
Sample Name: Cold Therapy Hemp Rub
Submitted By: Populum
Date Tested: 09/05/2020
Test Result UID: 0037571
State Lot ID:
Summary
THC Total: | ND% |
CBD Total: | 1.1551% |
Total Detected Cannabinoids: | 1.1551% |
Terpene Total: | ND% |
Mycotoxins: | Pass |
Microbial: | Pass |
Pesticides: | Pass |
Heavy Metals | Pass |
Serving Size:
1 Package =
90 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | ND% |
CBD-A | ND% |
CBD | 1.1551% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 1.1551% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 1.1551% |
Total Detected Cannabinoids | 1.1551% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | ND% |
Ocimene | Not Tested % |
Myrcene | ND% |
Limonene | ND% |
Terpinolene | ND% |
Alpha Pinene | ND% | Beta Pinene | ND% |
Humulene | ND% |
Caryophyllene | ND% |
TERPENE TOTAL | ND% |
GC Terpene Chromatogram
Residual Solvent Test
- Not Tested
Mycotoxin Analysis
Total Aflatoxins: | ND ppb | Pass |
Ochratoxin: | ND ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | Not Tested CFU/g | |
Total yeast and mold count | Not Tested CFU/g | |
Coliforms | Not Tested CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Pass
Heavy Metals Test
Dose Calculator
Calculate how much Cold Therapy Hemp Rub to injest in order to get your prescribed dosage.
Lab Tech Notes
- None