
Sample Name: 98976
Submitted By: Silver Shadow Ventures LLC
Date Tested: 09/16/2019
Test Result UID: 0026955
State Lot ID:
Summary
THC Total: | ND% |
CBD Total: | 10.7209% |
Total Detected Cannabinoids: | 10.8207% |
Terpene Total: | 3.993% |
Total Solvents: | ND ppm |
Mycotoxins: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
Not Tested BGlabel=∆9-THC-A&value=NDBGNot Tested | ND% |
Not Tested BGlabel=∆9-THC&value=NDBGNot Tested | ND% |
Not Tested BGlabel=THC TOTAL&value=NDBGNot Tested (THC-A * 0.877 + THC)1 | ND% |
Not Tested BGlabel=CBD-A&value=NDBGNot Tested | ND% |
Not Tested BGlabel=CBD&value=10.7209BGNot Tested | 10.7209% |
Not Tested BGlabel=CBD TOTAL&value=10.7209BGNot Tested (CBD-A * 0.877 + CBD)1 | 10.7209% |
Not Tested BGlabel=CBG-A&value=NDBGNot Tested | ND% |
Not Tested BGlabel=CBG&value=0.0998BGNot Tested | 0.0998% |
Not Tested BGlabel=CBG TOTAL&value=0.0998BGNot Tested (CBG-A * 0.878 + CBG)1 | 0.0998% |
Not Tested BGlabel=CBDV-A&value=NDBGNot Tested | ND% |
Not Tested BGlabel=CBDV&value=NDBGNot Tested | ND% |
Not Tested BGlabel=CBDV TOTAL&value=NDBGNot Tested (CBDV-A * 0.878 + CBDV)1 | ND% |
Not Tested BGlabel=CBC&value=NDBGNot Tested | ND% |
Not Tested BGlabel=CBN&value=NDBGNot Tested | ND% |
Not Tested BGlabel=THCV&value=NDBGNot Tested | ND% |
Not Tested BGlabel=D8THC&value=NDBGNot Tested | ND% |
Not Tested BGlabel=ACTIVATED TOTAL&value=10.8207BGNot Tested (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 10.8207% |
Not Tested BGlabel=Total Detected Cannabinoids&value=10.8207BGNot Tested | 10.8207% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Not Tested BGlabel=Linalool&value=NDBGNot Tested | ND% |
Not Tested BGlabel=Ocimene&value=NDBGNot Tested | ND% |
Not Tested BGlabel=Myrcene&value=0.172BGNot Tested | 0.172% |
Not Tested BGlabel=Limonene&value=2.878BGNot Tested | 2.878% |
Not Tested BGlabel=Terpinolene&value=NDBGNot Tested | ND% |
Not Tested BGlabel=Alpha Pinene&value=0.848BGNot Tested | 0.848% | Not Tested BGlabel=Beta Pinene&value=0.095BGNot Tested | 0.095% |
Not Tested BGlabel=Humulene&value=NDBGNot Tested | ND% |
Not Tested BGlabel=Caryophyllene&value=NDBGNot Tested | ND% |
TERPENE TOTAL | 3.993% |
GC Terpene Chromatogram

GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | ND ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | ND ppm |
Mycotoxin Analysis
Total Aflatoxins: | ND ppb | Pass |
Ochratoxin: | ND ppb | Pass |
Microbial Analysis
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much 98976 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None