
Sample Name: Liberty Lixir 1,000 mg
Submitted By: Walk In
Date Tested: 01/09/2018
Test Result UID: 0006375
State Lot ID:
Summary
THC Total: | 0.00000% |
CBD Total: | 33.77730% |
Total Detected Cannabinoids: | 33.77730% |
Terpene Total: | < 0.002% |
Total Solvents: | < 20 ppm |
Serving Size:
=
28 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 0.00000% |
∆9-THC | 0.00000% |
THC TOTAL (THC-A * 0.877 + THC)1 | 0.00000% |
CBD-A | 0.00000% |
CBD | 33.77730% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 33.77730% |
CBG-A | 0.00000% |
CBG | 0.00000% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 0.00000% |
CBDV-A | 0.00000% |
CBDV | 0.00000% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | 0.00000% |
CBC | 0.00000% |
CBN | 0.00000% |
THCV | 0.00000% |
D8THC | 0.00000% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 33.77730% |
Total Detected Cannabinoids (CBDV TOTAL + THC TOTAL + CBD TOTAL + CBG TOTAL + D8THC + CBN + CBC + THCV) | 33.77730% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | < 0.002% |
Ocimene | < 0.002% |
Myrcene | < 0.002% |
Limonene | < 0.002% |
Terpinolene | < 0.002% |
Alpha Pinene | < 0.002% | Beta Pinene | < 0.002% |
Humulene | < 0.002% |
Caryophyllene | < 0.002% |
TERPENE TOTAL | < 0.002% |
GC Terpene Chromatogram

GC Solvent Chromatogram

Residual Solvent Test
Propane | < 20 ppm |
Isobutane | < 20 ppm |
Butane | < 20 ppm |
Ethanol | < 20 ppm |
Acetone | < 20 ppm |
Pentane | < 20 ppm |
Isopentane | Not Tested ppm |
Isopropanol | < 20 ppm |
Hexane | < 20 ppm |
Heptane | < 20 ppm |
Methanol | < 20 ppm |
Acetonitrile | < 20 ppm |
Dichloromethane | < 20 ppm |
Ethyl Acetate | < 20 ppm |
Tetrahydrofuran | Not Tested ppm |
Chloroform | < 2 ppm |
Cyclohexane | < 20 ppm |
Benzene | < 2 ppm |
Toluene | < 20 ppm |
Ethyl Benzene | < 20 ppm |
m- and p- Xylenes | < 20 ppm |
o-Xylene | < 20 ppm |
Total Xylenes | < 20 ppm | SOLVENT TOTAL | < 20 ppm |
Mycotoxin Analysis
- Not Tested
Microbial Analysis
- Not Tested
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much Liberty Lixir 1,000 mg to injest in order to get your prescribed dosage.
Lab Tech Notes
- None