


Sample Name: MSFL01
Submitted By: Galaxy Groves
Date Tested: 06/15/2018
Test Result UID: 0011569
State Lot ID:
Summary
THC Total: | 2.5124% |
CBD Total: | 46.0315% |
Total Detected Cannabinoids: | 50.1695% |
Loss on Drying: | 6.72% |
Water Activity: | Pass |
Foreign Material: | Pass |
Terpene Total: | 2.455% |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 2.8647% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | 2.5124% |
CBD-A | 45.9909% |
CBD | 5.6975% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 46.0315% |
CBG-A | 1.8515% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 1.6256% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 5.6975% |
Total Detected Cannabinoids | 50.1695% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | 6.72% H2O | Pass |
Water Activity: | 0.4820 aw | Pass |
Foreign Material Inspection
- Pass
Terpene Profile
Linalool | ND% |
Ocimene | 0.006% |
Myrcene | 0.278% |
Limonene | 0.265% |
Terpinolene | 0.012% |
Alpha Pinene | 0.028% | Beta Pinene | 0.015% |
Humulene | 0.425% |
Caryophyllene | 1.426% |
TERPENE TOTAL | 2.455% |
GC Terpene Chromatogram

Residual Solvent Test
- Not Tested
Mycotoxin Analysis
Total Aflatoxins: | 5.5 ppb | Pass |
Ochratoxin: | 13.4 ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | 3780 CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | 7550 CFU/g | |
Total yeast and mold count | 6290 CFU/g | |
Coliforms | ND CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much MSFL01 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None