


Sample Name: CBDmix™ for CANOVY "Entourage" Series, CBD Direct, Gifu Japan. 2018
Submitted By: CBD Direct
Date Tested: 05/31/2018
Test Result UID: 0011159
State Lot ID:
Summary
THC Total: | 0.00000% |
CBD Total: | 974.82700% |
Total Detected Cannabinoids: | 975.54400% |
Terpene Total: | 0.081% |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 0.00000% |
∆9-THC | 0.00000% |
THC TOTAL (THC-A * 0.877 + THC)1 | 0.00000% |
CBD-A | 0.00000% |
CBD | 974.82700% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 974.82700% |
CBG-A | 0.00000% |
CBG | 0.00000% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 0.00000% |
CBDV-A | 0.00000% |
CBDV | 0.71692% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | 0.71692% |
CBC | 0.00000% |
CBN | 0.00000% |
THCV | 0.00000% |
D8THC | 0.00000% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 975.54400% |
Total Detected Cannabinoids (CBDV TOTAL + THC TOTAL + CBD TOTAL + CBG TOTAL + D8THC + CBN + CBC + THCV) | 975.54400% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | < 0.002% |
Ocimene | < 0.002% |
Myrcene | < 0.002% |
Limonene | 0.010% |
Terpinolene | < 0.002% |
Alpha Pinene | < 0.002% | Beta Pinene | < 0.002% |
Humulene | < 0.002% |
Caryophyllene | 0.071% |
TERPENE TOTAL | 0.081% |
GC Terpene Chromatogram

Residual Solvent Test
- Not Tested
Mycotoxin Analysis
Total Aflatoxins: | < 4 ppb | Pass |
Ochratoxin: | < 4 ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | < 10 CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | < 10 CFU/g | |
Total yeast and mold count | 1720 CFU/g | |
Coliforms | < 10 CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much CBDmix™ for CANOVY "Entourage" Series, CBD Direct, Gifu Japan. 2018 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None