


Sample Name: Pez IN421WS
Submitted By: Nerdie Birdie
Date Tested: 03/19/2018
Test Result UID: 0009297
State Lot ID: WAJ417355.IN421WS
Summary
THC Total: | 127.90100% |
CBD Total: | 2.56989% |
Total Detected Cannabinoids: | 130.47100% |
Loss on Drying: | 12.01% |
Water Activity: | Pass |
Foreign Material: | Pass |
Terpene Total: | 25.067% |
Mycotoxins: | Pass |
Microbial: | Fail |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 139.32800% |
∆9-THC | 5.71026% |
THC TOTAL (THC-A * 0.877 + THC)1 | 127.90100% |
CBD-A | 2.93032% |
CBD | 0.00000% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 2.56989% |
CBG-A | 0.00000% |
CBG | 0.00000% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 0.00000% |
CBDV-A | 0.00000% |
CBDV | 0.00000% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | 0.00000% |
CBC | 0.00000% |
CBN | 0.00000% |
THCV | 0.00000% |
D8THC | 0.00000% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 5.71026% |
Total Detected Cannabinoids (CBDV TOTAL + THC TOTAL + CBD TOTAL + CBG TOTAL + D8THC + CBN + CBC + THCV) | 130.47100% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | 12.01% H2O | Pass |
Water Activity: | 0.4620 aw | Pass |
Foreign Material Inspection
- Pass
Terpene Profile
Linalool | < 0.002% |
Ocimene | < 0.002% |
Myrcene | 19.783% |
Limonene | 0.734% |
Terpinolene | < 0.002% |
Alpha Pinene | 0.804% | Beta Pinene | 0.580% |
Humulene | 0.578% |
Caryophyllene | 2.587% |
TERPENE TOTAL | 25.067% |
GC Terpene Chromatogram

Residual Solvent Test
- Not Tested
Mycotoxin Analysis
Total Aflatoxins: | < 4 ppb | Pass |
Ochratoxin: | < 4 ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | TNTC CFU/g | Fail |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | 57890 CFU/g | |
Total yeast and mold count | 26320 CFU/g | |
Coliforms | < 10 CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much Pez IN421WS to injest in order to get your prescribed dosage.
Lab Tech Notes
- None