
Sample Name: Terpene Infused CBD Oil-Focus-2500mg Batch L-385-6-21-1
Submitted By: TruDevata
Date Tested: 08/18/2021
Test Result UID: 0047262
State Lot ID:
Summary
THC Total: | ND% |
CBD Total: | 83.3861% |
Total Detected Cannabinoids: | 83.3861% |
Terpene Total: | 6.614% |
Total Solvents: | ND ppm |
Pesticides: | Pass |
Serving Size:
1 ml =
0.9185 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | ND% |
CBD-A | ND% |
CBD | 83.3861% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 83.3861% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 83.3861% |
Total Detected Cannabinoids | 83.3861% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | 2.205% |
Ocimene | Not Tested % |
Myrcene | ND% |
Limonene | 1.887% |
Terpinolene | ND% |
Alpha Pinene | 1.675% | Beta Pinene | ND% |
Humulene | ND% |
Caryophyllene | 0.847% |
TERPENE TOTAL | 6.614% |
GC Terpene Chromatogram
GC Solvent Chromatogram
Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | ND ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | ND ppm |
Mycotoxin Analysis
- Not Tested
Microbial Analysis
- Not Tested
Pesticide Test
- Pass
Heavy Metals Test
Dose Calculator
Calculate how much Terpene Infused CBD Oil-Focus-2500mg Batch L-385-6-21-1 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None