
Sample Name: Unflavored 500mg 1020
Submitted By: Populum
Date Tested: 10/06/2020
Test Result UID: 0038866
State Lot ID:
Summary
THC Total: | 0.6869% |
CBD Total: | 17.7047% |
Total Detected Cannabinoids: | 19.0906% |
Terpene Total: | 0.231% |
Total Solvents: | 341 ppm |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
1 Bottle (30 ml) =
28.446 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | 0.6869% |
THC TOTAL (THC-A * 0.877 + THC)1 | 0.6869% |
CBD-A | 0.0025% |
CBD | 17.7024% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 17.7047% |
CBG-A | 0.0228% |
CBG | 0.1678% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 0.1878% |
CBDV-A | 0.0091% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | 0.0080% |
CBC | 0.4644% |
CBN | 0.0347% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 19.0562% |
Total Detected Cannabinoids | 19.0906% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | ND% |
Ocimene | Not Tested % |
Myrcene | ND% |
Limonene | ND% |
Terpinolene | ND% |
Alpha Pinene | 0.231% | Beta Pinene | ND% |
Humulene | ND% |
Caryophyllene | ND% |
TERPENE TOTAL | 0.231% |
GC Terpene Chromatogram
GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | ND ppm |
Isopropanol | 341 ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | 341 ppm |
Mycotoxin Analysis
Total Aflatoxins: | ND ppb | Pass |
Ochratoxin: | ND ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | Not Tested CFU/g | |
Total yeast and mold count | Not Tested CFU/g | |
Coliforms | Not Tested CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Heavy Metals Test
Dose Calculator
Calculate how much Unflavored 500mg 1020 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None