
Sample Name: 500mg tincture 0920
Submitted By: Populum
Date Tested: 09/21/2020
Test Result UID: 0038082
State Lot ID:
Summary
THC Total: | 0.7323% |
CBD Total: | 16.9335% |
Total Detected Cannabinoids: | 18.0614% |
Terpene Total: | 49.240% |
Total Solvents: | ND ppm |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
1 Bottle (30 ml) =
27.564 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | 0.7323% |
THC TOTAL (THC-A * 0.877 + THC)1 | 0.7323% |
CBD-A | 0.1058% |
CBD | 16.8406% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 16.9335% |
CBG-A | ND% |
CBG | 0.1184% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 0.1184% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | 0.2643% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 17.9556% |
Total Detected Cannabinoids | 18.0614% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | 0.322% |
Ocimene | Not Tested % |
Myrcene | 1.718% |
Limonene | 45.654% |
Terpinolene | ND% |
Alpha Pinene | 1.036% | Beta Pinene | 0.428% |
Humulene | ND% |
Caryophyllene | 0.082% |
TERPENE TOTAL | 49.240% |
GC Terpene Chromatogram
GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | ND ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | ND ppm |
Mycotoxin Analysis
Total Aflatoxins: | ND ppb | Pass |
Ochratoxin: | ND ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | Not Tested CFU/g | |
Total yeast and mold count | Not Tested CFU/g | |
Coliforms | Not Tested CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Heavy Metals Test
Dose Calculator
Calculate how much 500mg tincture 0920 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None