
Sample Name: 273843
Submitted By: Silver Shadow Ventures LLC
Date Tested: 08/02/2019
Test Result UID: 0025414
State Lot ID:
Summary
THC Total: | ND% |
CBD Total: | 39.5199% |
Total Detected Cannabinoids: | 39.5199% |
Terpene Total: | 9.301% |
Total Solvents: | ND ppm |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | ND% |
CBD-A | ND% |
CBD | 39.5199% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 39.5199% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 39.5199% |
Total Detected Cannabinoids | 39.5199% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | 1.062% |
Ocimene | ND% |
Myrcene | ND% |
Limonene | 3.282% |
Terpinolene | ND% |
Alpha Pinene | ND% | Beta Pinene | ND% |
Humulene | 4.958% |
Caryophyllene | ND% |
TERPENE TOTAL | 9.301% |
GC Terpene Chromatogram

GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | ND ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | ND ppm |
Mycotoxin Analysis
Total Aflatoxins: | < LOQ ppb | Pass |
Ochratoxin: | < LOQ ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | ND CFU/g | |
Total yeast and mold count | ND CFU/g | |
Coliforms | ND CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much 273843 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None