


Sample Name: Platium Dolato IN8KZ2J
Submitted By: Green Gold Gardens
Date Tested: 01/07/2019
Test Result UID: 0018640
State Lot ID: WAJ414229.IN8KZ2J
Summary
THC Total: | 208.8440% |
CBD Total: | ND% |
Total Detected Cannabinoids: | 220.3020% |
Loss on Drying: | 13.43% |
Water Activity: | Pass |
Foreign Material: | Pass |
Terpene Total: | 18.453% |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 234.7180% |
∆9-THC | 2.9970% |
THC TOTAL (THC-A * 0.877 + THC)1 | 208.8440% |
CBD-A | ND% |
CBD | ND% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | ND% |
CBG-A | 10.1086% |
CBG | 1.6650% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 10.5404% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | 0.9174% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 5.5794% |
Total Detected Cannabinoids | 220.3020% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | 13.43% H2O | Pass |
Water Activity: | 0.4255 aw | Pass |
Foreign Material Inspection
- Pass
Terpene Profile
Linalool | ND% |
Ocimene | 0.010% |
Myrcene | 2.088% |
Limonene | 4.897% |
Terpinolene | 0.067% |
Alpha Pinene | 0.885% | Beta Pinene | 1.065% |
Humulene | 1.850% |
Caryophyllene | 7.591% |
TERPENE TOTAL | 18.453% |
GC Terpene Chromatogram

Residual Solvent Test
- Not Tested
Mycotoxin Analysis
Total Aflatoxins: | 5.1 ppb | Pass |
Ochratoxin: | 4.6 ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | 1610 CFU/g | |
Total yeast and mold count | 1760 CFU/g | |
Coliforms | ND CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much Platium Dolato IN8KZ2J to injest in order to get your prescribed dosage.
Lab Tech Notes
- None