


Sample Name: BCS-0660-002
Submitted By: Anonymous
Date Tested: 10/27/2017
Test Result UID: 0003384
State Lot ID:
Summary
THC Total: | 145.00800% |
CBD Total: | 0.00000% |
Total Detected Cannabinoids: | 147.74500% |
Loss on Drying: | 12.72% |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 159.63600% |
∆9-THC | 5.00782% |
THC TOTAL (THC-A * 0.877 + THC)1 | 145.00800% |
CBD-A | 0.00000% |
CBD | 0.00000% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 0.00000% |
CBG-A | 3.11655% |
CBG | 0.00000% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 2.73633% |
CBDV-A | 0.00000% |
CBDV | 0.00000% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | 0.00000% |
CBC | 0.00000% |
CBN | 0.00000% |
THCV | 0.00000% |
D8THC | 0.00000% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 5.00782% |
Total Detected Cannabinoids (CBDV TOTAL + THC TOTAL + CBD TOTAL + CBG TOTAL + D8THC + CBN + CBC + THCV) | 147.74500% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | 12.72% H2O | Pass |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
- Not Tested
Residual Solvent Test
- Not Tested
Mycotoxin Analysis
- Not Tested
Microbial Analysis
Bile tolerant gram negative bacteria count | < 10 CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | 550 CFU/g | |
Total yeast and mold count | 11560 CFU/g | |
Coliforms | < 10 CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much BCS-0660-002 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None