


Sample Name: GS
Submitted By: Anonymous
Date Tested: 10/20/2017
Test Result UID: 0002985
State Lot ID:
Summary
THC Total: | 145.7410% |
CBD Total: | ND% |
Total Detected Cannabinoids: | 159.6910% |
Loss on Drying: | 21.10% |
Foreign Material: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 163.7640% |
∆9-THC | 2.1199% |
THC TOTAL (THC-A * 0.877 + THC)1 | 145.7410% |
CBD-A | ND% |
CBD | ND% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | ND% |
CBG-A | 15.8884% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 13.9500% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 2.1199% |
Total Detected Cannabinoids | 159.6910% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | 21.10% H2O | Fail |
Water Activity: | Not Tested |
Foreign Material Inspection
- Pass
Terpene Profile
- Not Tested
Residual Solvent Test
- Not Tested
Mycotoxin Analysis
- Not Tested
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | ND CFU/g | |
Total yeast and mold count | 45900 CFU/g | |
Coliforms | ND CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much GS to injest in order to get your prescribed dosage.
Lab Tech Notes
- None