
Sample Name: 250mg CBD Raw Honey
Submitted By: Bee Delightful
Date Tested: 06/29/2019
Test Result UID: 0024479
State Lot ID:
Summary
THC Total: | ND% |
CBD Total: | 1.9043% |
Total Detected Cannabinoids: | 1.9043% |
Total Solvents: | ND ppm |
Microbial: | Pass |
Pesticides: | Pass |
Serving Size:
1 tsp =
7.3 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | ND% |
CBD-A | ND% |
CBD | 1.9043% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 1.9043% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 1.9043% |
Total Detected Cannabinoids | 1.9043% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
- Not Tested
GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | ND ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | ND ppm |
Mycotoxin Analysis
- Not Tested
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | 27790 CFU/g | |
Total yeast and mold count | ND CFU/g | |
Coliforms | ND CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Pass
Dose Calculator
Calculate how much 250mg CBD Raw Honey to injest in order to get your prescribed dosage.
Lab Tech Notes
- None