
Sample Name: MT-32-0218
Submitted By: Silver Shadow Ventures LLC
Date Tested: 06/27/2018
Test Result UID: 0011968
State Lot ID:
Summary
THC Total: | 0.0332% |
CBD Total: | 7.0320% |
Total Detected Cannabinoids: | 7.0652% |
Terpene Total: | 0.306% |
Serving Size:
3.2 oz =
90.72 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 0.0379% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | 0.0332% |
CBD-A | ND% |
CBD | 7.0320% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 7.0320% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 7.0320% |
Total Detected Cannabinoids | 7.0652% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | ND% |
Ocimene | ND% |
Myrcene | 0.024% |
Limonene | 0.104% |
Terpinolene | ND% |
Alpha Pinene | ND% | Beta Pinene | ND% |
Humulene | 0.079% |
Caryophyllene | 0.098% |
TERPENE TOTAL | 0.306% |
GC Terpene Chromatogram

Residual Solvent Test
- Not Tested
Mycotoxin Analysis
- Not Tested
Microbial Analysis
- Not Tested
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much MT-32-0218 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None