
Sample Name: No Strain Ethanol Concentrate INUL8JG
Submitted By: Wamsterdam Farms
Date Tested: 03/02/2021
Test Result UID: 0042691
State Lot ID: WAJ416392.INUL8JG
Summary
THC Total: | 860.0350% |
CBD Total: | ND% |
Total Detected Cannabinoids: | 868.2280% |
Total Solvents: | 568 ppm |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | 860.0350% |
THC TOTAL (THC-A * 0.877 + THC)1 | 860.0350% |
CBD-A | ND% |
CBD | ND% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | ND% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | 8.1928% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 868.2280% |
Total Detected Cannabinoids | 868.2280% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
- Not Tested
GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | 568 ppm |
Isopentane | ND ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | 568 ppm |
Mycotoxin Analysis
- Not Tested
Microbial Analysis
- Not Tested
Pesticide Test
- Not Tested
Heavy Metals Test
Dose Calculator
Calculate how much No Strain Ethanol Concentrate INUL8JG to injest in order to get your prescribed dosage.
Lab Tech Notes
- None