


Sample Name: White Winter Live Rosin Infused INTHYGA
Submitted By: Green Gold Gardens
Date Tested: 01/28/2021
Test Result UID: 0041934
State Lot ID: WAJ414229.INTHYGA
Summary
THC Total: | 295.4400% |
CBD Total: | ND% |
Total Detected Cannabinoids: | 353.2770% |
Loss on Drying: | 4.34% |
Water Activity: | Pass |
Foreign Material: | Pass |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 330.6220% |
∆9-THC | 5.4845% |
THC TOTAL (THC-A * 0.877 + THC)1 | 295.4400% |
CBD-A | ND% |
CBD | ND% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | ND% |
CBG-A | 16.6813% |
CBG | 0.4891% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 15.1353% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 5.9735% |
Total Detected Cannabinoids | 353.2770% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | 4.34% H2O | Pass |
Water Activity: | 0.3186 aw | Pass |
Foreign Material Inspection
- Pass
Terpene Profile
- Not Tested
Residual Solvent Test
- Not Tested
Mycotoxin Analysis
Total Aflatoxins: | ND ppb | Pass |
Ochratoxin: | ND ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | Not Tested CFU/g | |
Total yeast and mold count | Not Tested CFU/g | |
Coliforms | Not Tested CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Heavy Metals Test
Dose Calculator
Calculate how much White Winter Live Rosin Infused INTHYGA to injest in order to get your prescribed dosage.
Lab Tech Notes
- None