
Sample Name: Distillate IN91050
Submitted By: UMHIGH
Date Tested: 02/06/2019
Test Result UID: 0019806
State Lot ID: WAM415840.IN91050
Summary
THC Total: | 770.7670% |
CBD Total: | ND% |
Total Detected Cannabinoids: | 813.9000% |
Total Solvents: | ND ppm |
Mycotoxins: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | 770.7670% |
THC TOTAL (THC-A * 0.877 + THC)1 | 770.7670% |
CBD-A | ND% |
CBD | ND% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | ND% |
CBG-A | ND% |
CBG | 26.8655% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 26.8655% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | 16.2669% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 813.9000% |
Total Detected Cannabinoids | 813.9000% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
- Not Tested
GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | ND ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | ND ppm |
Mycotoxin Analysis
Total Aflatoxins: | < LOQ ppb | Pass |
Ochratoxin: | ND ppb | Pass |
Microbial Analysis
- Not Tested
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much Distillate IN91050 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None