
Sample Name: 1A
Submitted By: Silver Shadow Ventures LLC
Date Tested: 09/13/2018
Test Result UID: 0014623
State Lot ID:
Summary
THC Total: | ND% |
CBD Total: | 986.0810% |
Total Detected Cannabinoids: | 986.0810% |
Terpene Total: | 0.593% |
Total Solvents: | 2761 ppm |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | ND% |
CBD-A | 8.7546% |
CBD | 978.4030% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 986.0810% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 978.4030% |
Total Detected Cannabinoids | 986.0810% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | ND% |
Ocimene | ND% |
Myrcene | 0.009% |
Limonene | 0.021% |
Terpinolene | ND% |
Alpha Pinene | ND% | Beta Pinene | ND% |
Humulene | 0.202% |
Caryophyllene | 0.360% |
TERPENE TOTAL | 0.593% |
GC Terpene Chromatogram

GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | Not Tested ppm |
Acetone | ND ppm |
Pentane | 254 ppm |
Isopentane | 2507 ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | ND ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | 2761 ppm |
Mycotoxin Analysis
Total Aflatoxins: | 7.5 ppb | Pass |
Ochratoxin: | 4.3 ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | ND CFU/g | |
Total yeast and mold count | ND CFU/g | |
Coliforms | ND CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much 1A to injest in order to get your prescribed dosage.
Lab Tech Notes
- None