
Sample Name: CBD Mix ™ Nakashima Shokai, Gifu, Japan: Batch ID: 18DSK-01
Submitted By: Nakashima Shokai
Date Tested: 06/06/2018
Test Result UID: 0011301
State Lot ID:
Summary
THC Total: | ND% |
CBD Total: | 987.1400% |
Total Detected Cannabinoids: | 987.1400% |
Terpene Total: | 0.243% |
Mycotoxins: | Pass |
Microbial: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | ND% |
THC TOTAL (THC-A * 0.877 + THC)1 | ND% |
CBD-A | ND% |
CBD | 987.1400% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 987.1400% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 987.1400% |
Total Detected Cannabinoids | 987.1400% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | 0.064% |
Ocimene | ND% |
Myrcene | 0.020% |
Limonene | 0.038% |
Terpinolene | 0.005% |
Alpha Pinene | ND% | Beta Pinene | ND% |
Humulene | 0.037% |
Caryophyllene | 0.080% |
TERPENE TOTAL | 0.243% |
GC Terpene Chromatogram

Residual Solvent Test
- Not Tested
Mycotoxin Analysis
Total Aflatoxins: | ND ppb | Pass |
Ochratoxin: | ND ppb | Pass |
Microbial Analysis
Bile tolerant gram negative bacteria count | ND CFU/g | Pass |
Eschericia coli | Pass | |
Salmonella spp. | Pass | |
Total aerobic plate count | ND CFU/g | |
Total yeast and mold count | ND CFU/g | |
Coliforms | ND CFU/g | |
TNTC means Too Numerous To Count |
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much CBD Mix ™ Nakashima Shokai, Gifu, Japan: Batch ID: 18DSK-01 to injest in order to get your prescribed dosage.
Lab Tech Notes
- None