


Sample Name: Do-Si-Dos THCA-GOF IN10QXT
Submitted By: Phat N Sticky
Date Tested: 02/09/2018
Test Result UID: 0007633
State Lot ID: WAJ412217.IN10QXT
Summary
THC Total: | 878.16200% |
CBD Total: | 0.00000% |
Total Detected Cannabinoids: | 878.16200% |
Terpene Total: | 2.581% |
Total Solvents: | 127 ppm |
Mycotoxins: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 978.25000% |
∆9-THC | 20.23690% |
THC TOTAL (THC-A * 0.877 + THC)1 | 878.16200% |
CBD-A | 0.00000% |
CBD | 0.00000% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 0.00000% |
CBG-A | 0.00000% |
CBG | 0.00000% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 0.00000% |
CBDV-A | 0.00000% |
CBDV | 0.00000% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | 0.00000% |
CBC | 0.00000% |
CBN | 0.00000% |
THCV | 0.00000% |
D8THC | 0.00000% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 20.23690% |
Total Detected Cannabinoids (CBDV TOTAL + THC TOTAL + CBD TOTAL + CBG TOTAL + D8THC + CBN + CBC + THCV) | 878.16200% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | < 0.002% |
Ocimene | < 0.002% |
Myrcene | 0.084% |
Limonene | 0.077% |
Terpinolene | < 0.002% |
Alpha Pinene | < 0.002% | Beta Pinene | < 0.002% |
Humulene | 0.798% |
Caryophyllene | 1.623% |
TERPENE TOTAL | 2.581% |
GC Terpene Chromatogram

GC Solvent Chromatogram

Residual Solvent Test
Propane | < 20 ppm |
Isobutane | 127 ppm |
Butane | < 20 ppm |
Ethanol | < 20 ppm |
Acetone | < 20 ppm |
Pentane | < 20 ppm |
Isopentane | Not Tested ppm |
Isopropanol | < 20 ppm |
Hexane | < 20 ppm |
Heptane | < 20 ppm |
Methanol | < 20 ppm |
Acetonitrile | < 20 ppm |
Dichloromethane | < 20 ppm |
Ethyl Acetate | < 20 ppm |
Tetrahydrofuran | Not Tested ppm |
Chloroform | < 2 ppm |
Cyclohexane | < 20 ppm |
Benzene | < 2 ppm |
Toluene | < 20 ppm |
Ethyl Benzene | < 20 ppm |
m- and p- Xylenes | < 20 ppm |
o-Xylene | < 20 ppm |
Total Xylenes | < 20 ppm | SOLVENT TOTAL | 127 ppm |
Mycotoxin Analysis
Total Aflatoxins: | 5.2 ppb | Pass |
Ochratoxin: | < 4 ppb | Pass |
Microbial Analysis
- Not Tested
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much Do-Si-Dos THCA-GOF IN10QXT to injest in order to get your prescribed dosage.
Lab Tech Notes
- None