
Sample Name: Obama Distillate
Submitted By: Dose Oil
Date Tested: 01/16/2018
Test Result UID: 0006677
State Lot ID: 4238 4200 0001 1163
Summary
THC Total: | 172.8880% |
CBD Total: | 50.9032% |
Total Detected Cannabinoids: | 297.6950% |
Total Solvents: | ND ppm |
Mycotoxins: | Pass |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | ND% |
∆9-THC | 172.8880% |
THC TOTAL (THC-A * 0.877 + THC)1 | 172.8880% |
CBD-A | ND% |
CBD | 50.9032% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | 50.9032% |
CBG-A | ND% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | ND% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | 18.3088% |
CBN | 44.0053% |
THCV | ND% |
D8THC | 11.5891% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 297.6950% |
Total Detected Cannabinoids | 297.6950% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
- Not Tested
GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | ND ppm |
Butane | ND ppm |
Ethanol | ND ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | Not Tested ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | Not Tested ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | ND ppm |
Mycotoxin Analysis
Total Aflatoxins: | 7.3 ppb | Pass |
Ochratoxin: | 11.8 ppb | Pass |
Microbial Analysis
- Not Tested
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much Obama Distillate to injest in order to get your prescribed dosage.
Lab Tech Notes
- None