


Sample Name: Rude Boi OG
Submitted By: Anonymous
Date Tested: 01/12/2018
Test Result UID: 0006527
State Lot ID:
Summary
THC Total: | 697.7930% |
CBD Total: | ND% |
Total Detected Cannabinoids: | 702.2110% |
Terpene Total: | 50.204% |
Total Solvents: | 351 ppm |
Serving Size:
=
0 g
HPLC Chromatogram

Potency Profile
∆9-THC-A | 776.5420% |
∆9-THC | 16.7658% |
THC TOTAL (THC-A * 0.877 + THC)1 | 697.7930% |
CBD-A | ND% |
CBD | ND% |
CBD TOTAL (CBD-A * 0.877 + CBD)1 | ND% |
CBG-A | 5.0323% |
CBG | ND% |
CBG TOTAL (CBG-A * 0.878 + CBG)1 | 4.4184% |
CBDV-A | ND% |
CBDV | ND% |
CBDV TOTAL (CBDV-A * 0.878 + CBDV)1 | ND% |
CBC | ND% |
CBN | ND% |
THCV | ND% |
D8THC | ND% |
ACTIVATED TOTAL (∆9THC + CBN + CBD + CBG + CBC + THCV + CBDV)2 | 16.7658% |
Total Detected Cannabinoids | 702.2110% |
1 - Cannabinoid totals are adjusted to account for the decarboxylation of the cannabinoid acids. The reported total is the amount of the activated cannabinoid that would be if all of the carboxylic acid has been removed through decarboxylation. 2 - Cannabinoids that have been activated through decarboxylation (curing/storage of flowers, or heating/cooking of edibles, tinctures, & concentrates) |
Moisture Analysis
Loss on drying: | Not Tested | |
Water Activity: | Not Tested |
Foreign Material Inspection
- Not Tested
Terpene Profile
Linalool | 7.499% |
Ocimene | ND% |
Myrcene | 2.001% |
Limonene | 5.168% |
Terpinolene | 0.005% |
Alpha Pinene | 0.717% | Beta Pinene | 1.579% |
Humulene | 8.488% |
Caryophyllene | 24.747% |
TERPENE TOTAL | 50.204% |
GC Terpene Chromatogram

GC Solvent Chromatogram

Residual Solvent Test
Propane | ND ppm |
Isobutane | 351 ppm |
Butane | ND ppm |
Ethanol | ND ppm |
Acetone | ND ppm |
Pentane | ND ppm |
Isopentane | Not Tested ppm |
Isopropanol | ND ppm |
Hexane | ND ppm |
Heptane | ND ppm |
Methanol | ND ppm |
Acetonitrile | ND ppm |
Dichloromethane | ND ppm |
Ethyl Acetate | ND ppm |
Tetrahydrofuran | Not Tested ppm |
Chloroform | ND ppm |
Cyclohexane | ND ppm |
Benzene | ND ppm |
Toluene | ND ppm |
Ethyl Benzene | ND ppm |
m- and p- Xylenes | ND ppm |
o-Xylene | ND ppm |
Total Xylenes | ND ppm | SOLVENT TOTAL | 351 ppm |
Mycotoxin Analysis
- Not Tested
Microbial Analysis
- Not Tested
Pesticide Test
- Not Tested
Dose Calculator
Calculate how much Rude Boi OG to injest in order to get your prescribed dosage.
Lab Tech Notes
- None